Best Makeup Brands
e.l.f. Cosmetics
8.8Drugstore prices, vegan formulas, massive TikTok reach
Fenty Beauty
8.0The brand that forced the industry to expand shade ranges
Rare Beauty
8.0Skin-first formulas that photograph well at $20–29
| # | Name | Score | |
|---|---|---|---|
| 1 | e.l.f. Cosmetics | People who want to build a full makeup kit for under $100 total, don't want to pay prestige prices, and are comfortable buying at Target or Walmart without in-store professional advice. | 8.8 |
| 2 | Fenty Beauty | People with deeper or hard-to-match undertones who've historically been ignored by mainstream shade ranges and want a proven foundation formula at $38. | 8.0 |
| 3 | Rare Beauty | People who want lightweight, buildable coverage that doesn't feel like a mask and are happy shopping at Sephora — especially if blush is their priority product. | 8.0 |
| 4 | Urban Decay | People who prioritize makeup that doesn't budge through a full day or night out and want a foundation with 50 shades that is explicitly wear-tested for oily skin. | 7.8 |
| 5 | Kylie Cosmetics | People who want prestige-adjacent packaging and branding at $20–35 and need the flexibility of buying in-store at Target or ordering from Amazon with Prime shipping. | 7.5 |
| 6 | MAC Cosmetics | People with deep or dark skin tones who have historically struggled to find foundation shades with accurate undertones, and want access to professional-grade products in 500+ store locations. | 7.5 |
| 7 | ILIA Beauty | People with sensitive or reactive skin who want a tinted SPF product with EWG-verified ingredients and are willing to pay $48 for it. | 7.3 |
| 8 | Huda Beauty | People who want full-coverage, long-wear foundation with strong representation for Middle Eastern, South Asian, and deeper Mediterranean skin tones — particularly warm and olive undertones underserved by Western brands. | 7.3 |
| 9 | Milk Makeup | People who want a clean, vegan product line built around easy application in stick or tube formats — especially if Hydro Grip Primer is already on their radar. | 6.8 |
| 10 | Glossier | People with relatively even skin who want to enhance rather than cover their complexion and prefer buying from a brand with a strong community identity and aesthetic. | 6.5 |
| 11 | NARS | People who are loyal to the Orgasm blush or bronzer franchise and want a prestige formula from a brand with a strong color payoff reputation — and aren't buying based on cruelty-free status. | 5.3 |
| 12 | Charlotte Tilbury | People with fair-to-medium skin tones who prioritize a luminous, filtered finish and are willing to pay $46–52 for a foundation — and aren't bothered by the brand's cruelty-free status. | 5.0 |
Halo Glow Liquid Filter is $14 and Flawless Finish Foundation is $10 — 3–4x cheaper than comparable prestige products, with vegan formulas; named the fastest-growing cosmetics brand in the US in 2023.
How many shades are offered, how well they cover the full spectrum from very fair to very deep, and whether undertones (cool, warm, neutral, olive) are genuinely represented — not just added as token extras.
What you actually pay per product, how much product you get, and whether the formula quality justifies the price compared to other brands at the same tier.
What's actually in the formula — whether it's cruelty-free, vegan, free from common irritants, or uses verified clean standards — and whether it's likely to work for sensitive or acne-prone skin.
Whether you can pick it up at a store near you (Target, Ulta, Sephora, department store) or are forced to order online and wait, and how easy returns or shade-matching help are to access.
clntl may earn a commission through links on this page. This does not affect our ratings or rankings.
