Game Subscriptions
Xbox Game Pass Ultimate
9.4$19.99/mo — Xbox + PC + cloud + EA Play
PC Game Pass
8.1$9.99/mo — 400+ PC games day one
Apple Arcade
7.5$6.99/mo — 200+ games, zero ads, zero IAP
| # | Name | Score | |
|---|---|---|---|
| 1 | Xbox Game Pass Ultimate | Console and PC gamers who want the most complete subscription — Ultimate includes every Xbox/Bethesda/Activision Blizzard first-party game on release day, EA Play, cloud gaming on Android and iOS, and online multiplayer in one subscription. | 9.4 |
| 2 | PC Game Pass | PC gamers who want day-one access to every Xbox first-party game at the lowest price — at $9.99/mo, PC Game Pass delivers the same massive library as Ultimate for half the price, without console or cloud gaming. | 8.1 |
| 3 | Apple Arcade | Families and casual gamers who want a completely clean gaming experience — every Apple Arcade game is guaranteed ad-free with no in-app purchases, making it the only major game subscription where you never encounter monetization inside a game. | 7.5 |
| 4 | PlayStation Plus Premium | PlayStation owners who want the deepest catalog and access to PS1/PS2/PSP classics — Premium adds cloud streaming, a retro library, and 2-hour game trials on top of Extra's 400+ modern games. | 7.1 |
| 5 | PlayStation Plus Extra | PlayStation owners who want a large on-demand library without paying for features they won't use — Extra's 400+ game catalog covers most major PS4/PS5 third-party releases at $3/mo less than Premium. | 6.7 |
| 6 | EA Play | Sports game fans and EA franchise followers who want the cheapest entry point — at $4.99/mo, EA Play is the most affordable major game subscription and includes 10-hour full-game trials of every new EA release before you buy. | 6.5 |
| 7 | Ubisoft+ | Ubisoft franchise fans on PC who buy multiple Ubisoft games per year — at $17.99/mo, Ubisoft+ includes day-one access to every Ubisoft PC release plus all DLC and season passes, making it cost-effective if you'd otherwise buy two or more Ubisoft titles annually. | 6.2 |
| 8 | Nintendo Switch Online + Expansion Pack | Nintendo fans who want access to the retro library and included DLC — at $4.17/mo annually, NSO + Expansion Pack includes Animal Crossing: New Horizons Happy Home Paradise, Mario Kart 8 Booster Course Pass, and 500+ classic games. | 5.8 |
All Activision Blizzard titles — including the full Call of Duty back-catalog and new releases day one — fully integrated into Game Pass following Microsoft's October 2023 acquisition close.
Total number of available games and quality/diversity of the catalog. Higher means more to play across more genres.
Price per month relative to what you get — library depth, day-one access, and extras factored against cost. Higher means more per dollar.
Whether major new first-party games are included in the subscription on release day. Higher means you can skip buying new games outright.
How many devices and platforms the subscription works on — console, PC, mobile, cloud, TV. Higher means more flexibility.
Additional benefits beyond game access — cloud gaming, online multiplayer, member discounts, exclusive content, DLC. Higher means more included.
clntl may earn a commission when you subscribe through links on this page. This does not affect our scores or rankings.
